Dangerous Dogs Survey Results
Results from our dangerous dogs survey of over 250 people. It is not to late to have your say. Take part here Dangerous Dogs Survey Do you think dangerous dogs are a serious problem? Answer Votes Vote Count/Percentage Yes [...]
Results from our dangerous dogs survey of over 250 people.
It is not to late to have your say. Take part here Dangerous Dogs Survey
Do you think dangerous dogs are a serious problem?
| Answer | Votes | Vote Count/Percentage |
|---|---|---|
| Yes | 145 Votes(57%) | |
| No | 89 Votes(35%) | |
| Unsure | 18 Votes(7%) |
Total Votes: 252
Have you seen a dog physically attack a human?
| Answer | Votes | Vote Count/Percentage |
|---|---|---|
| Yes | 111 Votes(44%) | |
| No | 141 Votes(55%) |
Total Votes: 252
All dogs should be muzzled in public
| Answer | Votes | Vote Count/Percentage |
|---|---|---|
| Strongly disagree | 137 Votes(54%) | |
| Slightly disagree | 40 Votes(15%) | |
| Unsure | 19 Votes(7%) | |
| Slightly agree | 37 Votes(14%) | |
| Strongly agree | 20 Votes(7%) |
Total Votes: 253
Certain breeds should be muzzled in public
| Answer | Votes | Vote Count/Percentage |
|---|---|---|
| Strongly disagree | 88 Votes(35%) | |
| Slightly disagree | 17 Votes(6%) | |
| Unsure | 13 Votes(5%) | |
| Slightly agree | 52 Votes(21%) | |
| Strongly agree | 77 Votes(31%) |
Total Votes: 247
Certain breeds should be kept on lead in public
| Answer | Votes | Vote Count/Percentage |
|---|---|---|
| Strongly disagree | 76 Votes(30%) | |
| Slightly disagree | 25 Votes(10%) | |
| Unsure | 9 Votes(3%) | |
| Slightly agree | 40 Votes(16%) | |
| Strongly agree | 100 Votes(40%) |
Total Votes: 250
All dogs should be kept on a lead in public
| Answer | Votes | Vote Count/Percentage |
|---|---|---|
| Strongly disagree | 54 Votes(21%) | |
| Slightly disagree | 43 Votes(17%) | |
| Unsure | 12 Votes(4%) | |
| Slightly agree | 48 Votes(19%) | |
| Strongly agree | 95 Votes(37%) |
Total Votes: 252
All dogs should be microchipped
| Answer | Votes | Vote Count/Percentage |
|---|---|---|
| Strongly disagree | 12 Votes(4%) | |
| Slightly disagree | 6 Votes(2%) | |
| Unsure | 17 Votes(6%) | |
| Slightly agree | 27 Votes(10%) | |
| Strongly agree | 186 Votes(75%) |
Total Votes: 248
Certain breeds should be microchipped
| Answer | Votes | Vote Count/Percentage |
|---|---|---|
| Strongly disagree | 76 Votes(30%) | |
| Slightly disagree | 9 Votes(3%) | |
| Unsure | 21 Votes(8%) | |
| Slightly agree | 21 Votes(8%) | |
| Strongly agree | 119 Votes(48%) |
Total Votes: 246
All owners should have dog insurance
| Answer | Votes | Vote Count/Percentage |
|---|---|---|
| Strongly disagree | 23 Votes(9%) | |
| Slightly disagree | 24 Votes(9%) | |
| Unsure | 45 Votes(18%) | |
| Slightly agree | 30 Votes(12%) | |
| Strongly agree | 127 Votes(51%) |
Total Votes: 249
Owners of certain breeds should have dog insurance
| Answer | Votes | Vote Count/Percentage |
|---|---|---|
| Strongly disagree | 61 Votes(24%) | |
| Slightly disagree | 19 Votes(7%) | |
| Unsure | 33 Votes(13%) | |
| Slightly agree | 32 Votes(12%) | |
| Strongly agree | 104 Votes(41%) |
Total Votes: 249
Are you a dog owner
| Answer | Votes | Vote Count/Percentage |
|---|---|---|
| Yes | 191 Votes(75%) | |
| No | 62 Votes(24%) |
Total Votes: 253












